SSC CHSL Tier 2 Exam 2024: Exam Date,Pattern other details check here
CLICK HERE TO JOIN OUR WHATAPP GROUP
SSC CHSL Tier 2 Exam 2024: The SSC CHSL Exam Date for Tier 2 will be released in August 2024 by the Staff Selection Commission (SSC) through the SSC official website at ssc.gov.in. Candidates who will clear the SSC CHSL Tier 1 Exam 2024 have to appear for the SSC CHSL Tier 2 Exam 2024.
The SSC CHSL Tier 2 Exam 2024 will be held in October 2024. Candidates who clear the CHSL Tier 1 Exam will need to appear for the CHSL Tier 2 Exam to successfully qualify for the SSC CHSL Examination 2024. The Combined Higher Secondary Level Examination conducted by the SSC comprises two tiers.
SSC CHSL Tier 2 Exam 2024 Overview
SSC CHSL Full Form | Staff Selection Commission Combined Higher Secondary Level |
Conducting Body | Staff Selection Commission |
Vacancies | 3712 |
Posts | LDC, JSA and DEO |
Exam Type | National Level |
Mode of Application | Online |
Exam Date | 1st to 11th 2024 |
Mode of Exam | Online |
Eligibility | Indian citizenship & 12th pass |
Selection Process | Tier 1 and Tier 2 |
Official Website | ssc.gov.in |
SSC CHSL Selection Process 2024
The selection process for SSC CHSL Recruitment 2024 includes the following phases:
Phase 1: Tier-I: Online (CBT)
Phase 2: Tier-II: Online (CBT+ Skill Test)
Phase 3: Document Verification
SSC CHSL Exam Pattern 2024 (Tier 1 and Tier 2)
The SSC CHSL exam pattern 2024 is different for Tier 1 and Tier 2 exams. Have a look at the SSC CHSL paper pattern 2024 Tier 1 and Tier 2 below:
Particulars | SSC CHSL Tier 1 Exam Pattern | SSC CHSL Tier 2 Exam Pattern |
---|---|---|
Exam mode | Online (computer-based test) | Offline (pen-and-paper-based test) |
Number of sections & subjects | 4 (English Language, General Intelligence, Quantitative Aptitude and General Awareness) | Two Sessions |
Exam duration | 1 hour (60 minutes) | Session I: 2 hour 15 minutes
Session II: 30 minutes |
Number of questions | 100 | Session I: 135 Questions
Session II: Skill Test/ Typing Test Module |
Type of questions | MCQs; 4 options with 1 correct option | Objective Type, Multiple choice questions, except for Module-II of Section-3 |
Total marks | 200 | Session I, Section 1: 180 Marks Session I, Section 2: 180 Marks Session I, Section 3: 45 Marks |
Language of paper | English and Hindi | English and Hindi |
Negative Marking | Deduction of 0.50 marks for each incorrect answer | Deduction of 1 mark for each wrong answer in Section-I, Section II and Module-I of Section-III |
CHECK ALSO:PMSSS Scholarship Scheme 2024:Check Eligibilty, benifit and apply online
SSC CHSL Admit Card 2024
The SSC CHSL admit card 2024 will be released around 4 to 5 days before the exam. The SSC CHSL Tier 1 admit card 2024 will be issued region-wise for the following regions:
SSC Regions | States Covered | Admit Card links |
---|---|---|
Karnataka-Kerala Region | Karnataka Kerala | SSC KKR admit card |
Southern Region | Andhra Pradesh, Puducherry, Tamil Nadu | SSC SR admit card |
Western Region | Maharashtra, Goa and Gujarat | SSC WR admit card |
Eastern Region | West Bengal, Orissa, Sikkim and Andaman & Nicobar Island | SSC ER admit card |
Madhya Pradesh Region | Madhya Pradesh and Chhatisgarh | SSC MPR admit card |
North Western Region | Jammu & Kashmir, Haryana, Punjab and Himachal Pradesh | SSC NWR admit card |
Central Region | Uttar Pradesh and Bihar | SSC CR admit card |
Northern Region | Delhi, Rajasthan, Uttarakhand | SSC NR admit card |
North Eastern Region | Assam, Arunachal Pradesh, Meghalaya, Manipur, Tripura, Mizoram, and Nagaland | SSC NER admit card. |
SSC CHSL Tier 2 Exam date
The SSC CHSL Tier 2 Exam will be held on a single day. Only candidates who pass the SSC CHSL Tier 1 Exam will be eligible to take the SSC CHSL Tier 2 Exam, which is conducted by the Staff Selection Commission. The SSC CHSL Tier 2 Exam is scheduled for October 2024 consisting of 135 questions for a total of 405 marks.
SSC CHSL Tier 2 Shift Timings
The SSC CHSL 2024 Tier–2 will be conducted in a single shift. The following table explains this schedule better.
Post | Paper | Exam Timing | Duration |
For All | Session I (Section-I, II, and Module-I of Section-III) | 9:00 AM to 11:15 AM | 2 hours 15 minutes (1 hour for each section and 15 minutes for Module I of Section III) 3 hours for the candidates eligible for scribe |
Part A: Skill Test for DEOs. | Session II (Module II of Section III) | 2:00 PM to 2:15 PM | 15 Minutes (20 minutes for the candidates eligible for a scribe) |
Part B: Typing Test for LDC/ JSA. | Session II (Module II of Section III) | 2:00 PM to 2:10 PM | 10 Minutes (15 minutes for the candidates eligible for a scribe) |
CHECK ALSO:Power Grid Officers Recruitment 2024: Check Eligibilty, Posts and apply online
SSC CHSL 2024 Salary (Pay Scale)
The salary structure for different posts under the SSC Combined Higher Secondary Level exam is given below:
Post Name | Pay Scale | Salary |
LDC/ JSA | Pay Level 2 | Rs. 19,900-63,200 |
PA/ SA | Pay Level 4 | Rs. 19,900-63,200 |
DEO | Pay Level 4 & 5 | Rs. 25,500-81,100 (Level 4) Rs. 29,200-92,300 (Level 5) |
DEO Grade ‘A’ | Pay Level 4 | Rs. 25,500-81,100 |
SSC CHSL Cut Off 2024
SSC CHSL Cut Off (Previous Year) is provided below:
Category | LDC/JSA | CAG & DCA | Other Posts |
---|---|---|---|
UR | 153.91142 | 169.92585 | 169.28877 |
SC | 136.41166 | 157.67965 | 157.32139 |
ST | 124.52592 | — | 168.77506 |
OBC | 152.26953 | 169.92585 | 154.58030 |
EWS | 151.09782 | — | 169.28877 |
ESM | 102.47651 | — | 126.84662 |
OH | 132.44172 | — | — |
HH | 94.08797 | — | 115.87954 |
VH | 132.21752 | — | — |
PwD – Other | 115.27865 | — | — |
Official Website – http://ssc.gov.in
CHECK ALSO:SSC Stenographer RECRUITMENT 2024:Notification Out For 2000+ Posts